<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.bahnsozialstudie.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='11. April 2026 06:14' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-im-ice-947-19-01-2013/</loc>
		<lastmod>2013-01-22T15:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/im-re50-saxonia-mitdenkendes-bahnpersonal/</loc>
		<lastmod>2013-02-10T20:06:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-im-ice-70-15-02-2013/</loc>
		<lastmod>2013-02-16T08:33:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-im-ic-1913-08-03-2013/</loc>
		<lastmod>2013-03-09T11:21:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-im-ice-881-30-06-2013/</loc>
		<lastmod>2014-03-24T17:58:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-im-ice-90-03-11-2013/</loc>
		<lastmod>2014-03-24T17:57:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/verspaetung-aufregen-nuetzt-nichts/</loc>
		<lastmod>2013-11-11T17:01:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/reisen-statt-fahren/</loc>
		<lastmod>2014-01-10T17:27:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/geld-sparen-bei-der-bahn-mit-sparpreisen-im-nahverkehr/</loc>
		<lastmod>2014-09-03T08:05:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/bahncheck-das-war-wohl-nichts-liebe-ard/</loc>
		<lastmod>2014-09-09T17:05:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/guenstige-touristenfahrkarten-wenn-der-fahrkartenkauf-sinnlos-erschwert-wird/</loc>
		<lastmod>2021-04-02T07:45:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/bahn-comfort-status-fuer-82662-e/</loc>
		<lastmod>2021-04-02T07:45:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/alles-auf-anfang-abfahrt/</loc>
		<lastmod>2019-02-18T04:25:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/die-speisewagenrunde/</loc>
		<lastmod>2019-02-18T16:35:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-der-eisenbahn-rundumdenharz/</loc>
		<lastmod>2019-02-19T20:01:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-alten-zuegen-durch-sachsen/</loc>
		<lastmod>2019-03-04T11:24:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-der-bahncard-100-fast-kostenlos-ins-ausland/</loc>
		<lastmod>2021-12-27T17:11:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-dem-nachtzug-von-berlin-nach-budapest/</loc>
		<lastmod>2019-04-11T19:58:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-der-bahn-guenstig-von-berlin-nach-wroclaw/</loc>
		<lastmod>2019-04-29T04:07:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-im-ic-2238-2239/</loc>
		<lastmod>2021-04-02T07:43:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/ec-9-im-panoramawagen-am-rhein-entlang/</loc>
		<lastmod>2019-07-28T18:51:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/weekend-z-kd-das-wochenendticket-der-niederschlesischen-eisenbahn/</loc>
		<lastmod>2024-08-18T17:12:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/die-besten-apps-und-webseiten-fuer-bahnreisende/</loc>
		<lastmod>2023-02-19T06:59:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/ec-104-sobieski-umsteigefrei-von-wien-nach-gdynia-an-die-ostsee/</loc>
		<lastmod>2019-10-16T10:15:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-dem-ic-von-przemysl-nach-lviv-und-kiew/</loc>
		<lastmod>2019-10-26T09:38:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/stadler-kiss-triebwagen-fuer-ic-linie-dresden-rostock/</loc>
		<lastmod>2019-11-02T19:01:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/bahnfahrkarten-von-polen-nach-deutschland-kaufen-leicht-gemacht/</loc>
		<lastmod>2020-01-18T10:12:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-dem-rasenden-roland-ueber-die-insel-ruegen/</loc>
		<lastmod>2021-04-02T07:42:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/polregio-bilet-turystyczny-und-mini-bilet-turystyczny-im-ueberblick/</loc>
		<lastmod>2021-04-02T07:41:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/oneticket-cz-neuer-bahntarif-fuer-tschechien/</loc>
		<lastmod>2021-04-02T07:41:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/bahnfahrkarten-in-polen-kaufen/</loc>
		<lastmod>2021-09-21T16:14:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-der-bahn-ins-ausland-einfacher-als-man-denkt/</loc>
		<lastmod>2024-02-11T11:09:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-dem-dampfzug-von-poznan-nach-wolsztyn/</loc>
		<lastmod>2021-10-27T17:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/grenzueberschreitende-fahrkarten-optimieren-spart-richtig-viel-geld/</loc>
		<lastmod>2021-11-14T12:49:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/aussergewoehnliche-verkehrsmittel-mit-bahncard-100-akzeptanz/</loc>
		<lastmod>2021-12-29T07:37:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/guenstig-mit-der-bahn-nach-tschechien/</loc>
		<lastmod>2023-01-04T15:15:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-auf-der-mecklenburgischen-suedbahn/</loc>
		<lastmod>2022-04-18T07:22:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/unterwegs-mit-der-dessau-woerlitzer-eisenbahn/</loc>
		<lastmod>2022-05-01T09:39:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/attraktive-ausfluege-mit-dem-9-euro-ticket/</loc>
		<lastmod>2022-05-29T19:33:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-dem-schienenbus-ueber-die-krebsbachtalbahn/</loc>
		<lastmod>2022-05-31T17:49:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/das-neue-bahnbonus-programm-der-deutschen-bahn/</loc>
		<lastmod>2022-06-03T06:29:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/die-zillertalbahn-schmalspurbahn-im-halbstundentakt/</loc>
		<lastmod>2022-06-26T08:18:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/das-bodensee-ticket-drei-laender-mit-einer-fahrkarte-erkunden/</loc>
		<lastmod>2022-08-09T05:40:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-der-schmalspurbahn-ins-zittauer-gebirge/</loc>
		<lastmod>2022-09-04T07:00:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-der-bahn-guenstig-nach-italien-fahren/</loc>
		<lastmod>2022-11-05T08:50:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/im-berninaexpress-von-tirano-nach-st-moritz/</loc>
		<lastmod>2022-11-06T14:52:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/die-albulabahn-von-st-moritz-nach-thusis/</loc>
		<lastmod>2022-11-13T19:13:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/guenstig-mit-dem-zug-nach-wien-fahren/</loc>
		<lastmod>2023-02-09T10:35:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/deutschland-mit-dem-deutschlandticket-erkunden-16-tipps-fuer-16-bundeslaender/</loc>
		<lastmod>2023-04-15T13:11:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/die-brohltalbahn-mit-dem-vulkan-express-in-die-vulkaneifel/</loc>
		<lastmod>2023-06-02T08:58:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/bahn-fahren-in-tschechien-tipps-tricks-und-erfahrungen/</loc>
		<lastmod>2023-08-16T10:41:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-dem-zug-nach-rumaenien/</loc>
		<lastmod>2025-06-22T17:07:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/guenstig-durch-tschechien-mit-dem-ticket-jizdenka-na-leto/</loc>
		<lastmod>2024-05-05T09:36:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/grenzuebergangsfahrscheine-zwischen-deutschland-und-tschechien/</loc>
		<lastmod>2024-05-05T09:17:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/der-duk-tarif-im-grossraum-usti-nad-labem/</loc>
		<lastmod>2025-06-05T11:36:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/von-usti-nad-labem-nach-pardubice/</loc>
		<lastmod>2024-08-13T17:22:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/von-pardubice-nach-olomouc-cd-sommerticket-tour-2024-tag-2/</loc>
		<lastmod>2024-11-17T12:18:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/zu-besuch-bei-der-hotzenplotzerin/</loc>
		<lastmod>2024-08-31T12:16:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/westlich-und-suedlich-von-olomouc-unterwegs-cd-sommerticket-tour-2024-tag-4/</loc>
		<lastmod>2024-11-17T14:28:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/von-olomouc-in-die-slowakei-und-zurueck-cd-sommerticket-tour-2024-tag-5/</loc>
		<lastmod>2025-01-12T12:18:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/von-olomouc-nach-nachod-cd-sommertickettour-2024-tag-6/</loc>
		<lastmod>2025-01-25T18:19:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/von-nachod-nach-jelenia-gora-cieplice-cd-sommertickettour-2024-tag-7/</loc>
		<lastmod>2025-04-06T10:44:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/die-drachenfelsbahn-im-siebengebirge/</loc>
		<lastmod>2025-04-26T20:02:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/der-reblaus-express-zwischen-retz-und-drosendorf/</loc>
		<lastmod>2025-05-22T18:52:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bahnsozialstudie.de/mit-dem-zug-nach-litauen/</loc>
		<lastmod>2025-09-27T15:18:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 1536c5a72101248f9666569526303042; Queries for sitemap: 2; Total queries: 39; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 62MB -->
